Property Attributes
- MLS#2648957
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodOrchard Woods
- Zip64064
- Style
- Year Built2026
- Taxes$ 5883
- Price$ 402,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size0.239991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to Orchard Woods by Lennar in Lee's Summit! The Joplin is a single-story home that features an open kitchen, dining nook and living room with access to a covered patio. The owner's suite located at the back of the home includes a spacious, double vanity ensuite bathroom and walk-in closet, while three secondary bedrooms sit near the front of the home. A flexible bonus room completes the space. Rounding out the layout is a 3 car garage. Equipped with stainless steel kitchen appliances, blinds, and landscaping, this home truly comes move in ready. Contact Lennar to learn more!
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Lakes Elementary School | Delta Woods Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $402,990 |
General Features
| Living Area | 1905 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 290 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Stone Veneer,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Orchard Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 12 off I-470 and turn east on NE Woods Chapel Road. Turn Left (north) on NE Todd George Parkway. Take the first right turn onto NE Apple Grove Drive. |
| High School | Blue Springs South |
| City | Lee's Summit |
| Association Name | Orchard Woods |
| High School District | Blue Springs |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Chapel Lakes |
| Middle/Junior High School | Delta Woods |
| Public Remarks | Welcome to Orchard Woods by Lennar in Lee's Summit! The Joplin is a single-story home that features an open kitchen,dining nook and living room with access to a covered patio. The owner's suite locat |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.lennar.com/new-homes/missouri/kansas-city/lees-summit/orchard-woods/springsteen/74730520007/virtual-tour |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Radon Mitigation System,Slab |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1905 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 4 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 10454 |
| Road Surface Type | Paved |
| Builder Model | Springsteen |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Fam Rm Main Level,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating